document.write('
| Evenement | Or | Arg. | Br. | Rang |
| Jeux Olympiques de Chamonix 1924 | 0 | 0 | 3 | 10e |
| Jeux Olympiques de St. Moritz 1928 | 1 | 0 | 0 | 5e |
| Jeux Olympique de Lake Placid 1932 | 1 | 0 | 0 | 7e |
| Jeux Olympique de Garmisch-Partenkirchen 1936 | 0 | 0 | 1 | 10e |
| Jeux Olympiques de Saint Moritz 1948 | 2 | 1 | 2 | 5e |
| Jeux Olympiques de Olso 1952 | 0 | 0 | 1 | 12e |
| Jeux Olympiques de Squaw Valley 1960 | 1 | 0 | 2 | 11e |
| Jeux Olympiques de Innsbruck 1964 | 3 | 4 | 0 | 5e |
| Jeux Olympiques de Grenoble 1968 | 4 | 3 | 2 | 3e |
| Jeux Olympiques de Sapporo 1972 | 0 | 1 | 2 | 16e |
| Jeux Olympiques de Innsbruck 1976 | 0 | 0 | 1 | 16e |
| Jeux Olympiques de Lake Placid 1980 | 0 | 0 | 1 | 18e |
| Jeux Olympiques de Sarajevo 1984 | 0 | 1 | 2 | 13e |
| Jeux Olympiques de Calgary 1988 | 1 | 0 | 1 | 11e |
| Jeux Olympiques de Albertville 1992 | 3 | 5 | 1 | 7e |
| Jeux Olympiques de Lillehammer 1994 | 0 | 1 | 4 | 17e |
| Jeux Olympiques de Nagano 1998 | 2 | 1 | 5 | 13e |
| Jeux Olympiques de Salt Lake City 2002 | 4 | 5 | 2 | 6e |
| Jeux Olympiques de Turin 2006 | 3 | 2 | 4 | 10e |
| Jeux Olympiques de Vancouver 2010 | 2 | 3 | 6 | |
| Total | 27 | 27 | 40 | 94 |
');